- Home
- ยป
- Our Products
- »
- Electrical Wire
Electrical Wire
Polycab 3.5 Core Aluminum Armoured Cable, 35 sq mm
Product Brochure
| Number of Cores | 3.5 Core |
| Conductor Size | 35 sqmm |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
| Current Rating | 1 amp. |
| Max. Dc Resistance At 20 Degree C | yes |
| Brand | Polycab |
| Number of Cores | 3.5 Core |
| Conductor Size | 35 sq mm |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Conductor | Aluminum |
| Certifications | IEC60502-1 / BS 5467 / BS 6724 |
| Conductor Size | Price |
| 3.5 Core 50 Sq mm | Rs 230 Per Meter |
| 3.5 Core 70 Sq mm | Rs 294 Per Meter |
| 3.5 Core 120 Sq mm | Rs 450 Per Meter |
Features
- BASEC/KEMA/CPRI/ERDA tested
- Solid/Stranded conductor
- PVC/XLPE/HR PVC Insulated
- Cores laid up
- PVC/ HR PVC/ FR/ FRLSH/ LSZH Taped/Extruded Inner Sheathed
- Unarmoured/ GI Steel (Round Wire/Flat Strip) Armoured
- Extruded PVC/ HR PVC/ FR/ FRLSH/ LSZH Outer Sheathed
- Cables from 2 to 100 crore in 1.5 and 2.5.sq.mm as per IS 1554(Part1) / IS 7098(Part1) 1998
- Confirming to Standards IEC60502-1/BS 5467/BS 6724
POLYCAB 400-Mm 3.5C Aluminium Armoured Cable
Product Brochure
| Number of Cores | 3.5 Core |
| Conductor Size | 400 SQMM |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 500 meter |
| Packaging Type | Roll |
| Current Rating | 1100 VOLTAGE |
| Max. Dc Resistance At 20 Degree C | YES |
| Brand | Polycab |
| Number of Cores | 3.5 Core |
| Conductor Size | 400 sq mm |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Conductor | Aluminum |
| Certifications | IEC60502-1 / BS 5467 / BS 6724 |
| Conductor Size | Price |
| 3.5 Core 50 Sq mm | Rs 230 Per Meter |
| 3.5 Core 70 Sq mm | Rs 294 Per Meter |
| 3.5 Core 120 Sq mm | Rs 450 Per Meter |
Features
- BASEC/KEMA/CPRI/ERDA tested
- Solid/Stranded conductor
- PVC/XLPE/HR PVC Insulated
- Cores laid up
- PVC/ HR PVC/ FR/ FRLSH/ LSZH Taped/Extruded Inner Sheathed
- Unarmoured/ GI Steel (Round Wire/Flat Strip) Armoured
- Extruded PVC/ HR PVC/ FR/ FRLSH/ LSZH Outer Sheathed
- Cables from 2 to 100 crore in 1.5 and 2.5.sq.mm as per IS 1554(Part1) / IS 7098(Part1) 1998
- Confirming to Standards IEC60502-1/BS 5467/BS 6724
Polycab Solar Ebeam 4sq.Mm Single Core Tuv En Dc Cable
Minimum Order Quantity: 100 Meter
Product Brochure
| Cross Sectional Area | 4 sq mm |
| Conductor Material | YES |
| Usage/Application | SOLAR |
| Ideal For | Solar Generator, Solar Panel |
| Spark Test | YES |
| Packaging Type | ROLL |
| Type | Low Voltage |
| Insulation Material | PVC |
| Outer Material | PVC |
| Country of Origin | Made in India |
Additional Information:
- Item Code: OOWPQDEX
- Production Capacity: 10000
- Delivery Time: READY STOCK
- Packaging Details: ROLL
Power Control Cable
Minimum Order Quantity: 100 Meter
Product Brochure
| Number of Cores | Single Core |
| Maximum Acceleration | 1000 |
| Minimum Bending Radius | 1 |
| Overall Cable Diameter | 150mm |
| Copper Index | 1 |
| Round Wire Diameter | yes |
| Approximate Cable Diameter | 1 mm |
| Country of Origin | Made in India |
| 110 | 111 |
Additional Information:
- Item Code: FNLXC56
- Production Capacity: 100
- Delivery Time: READY STOCK
- Packaging Details: BOX
PVC Insulated Armoured Cable
Minimum Order Quantity: 100 Meter
Product Brochure
| Number of Cores | 1 Core |
| Brand | Finolex |
| Conductor Size | 1.5 sq mm |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
Additional Information:
- Production Capacity: 1000
Multi Strand Wire
Minimum Order Quantity: 1 Roll
Product Brochure
| Wire Size | 0.5 sqmm |
| Roll Length | 90 m |
| Insulation Material | FR PVC |
| Conductor | Copper |
| Number Of Cores | Single Core |
| Voltage | 1100V |
| Packaging Type | Roll |
| Certifications | RoHS Complaint |
| Suitable for | Buildings |
| Country Of Origin | Made in India |
Fire Alarm Cable
Minimum Order Quantity: 90 Meter
Product Brochure
| Size | 0.5 sq mm |
| Fiber Type | no |
| Armoured | no |
| Country of Origin | Made in India |
| 1 | 1000 |
| 1556 | 1557 |
Additional Information:
- Item Code: POLYWIRE56
- Production Capacity: 1000
- Delivery Time: READY STOCK
- Packaging Details: BOX
KEI Armoured Cable
Minimum Order Quantity: 100 Meter
Product Brochure
| Number of Cores | 3 Core |
| Conductor Size | 6 sq mm |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Application | Underground Cable |
| Cable Length | 500 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Current Rating | yes |
| Max. Dc Resistance At 20 Degree C | yes |
| Max. Resistance At 90 Degree C | yes |
Kalinga 2.5 Sqmm 4 Core Flexible Wire
Product Brochure
| Type | ELECTRICAL |
| Conductor Type | YES |
| Features | 2.5 SQMM |
| Diameter | 2.5 SQMM |
| Insulation Type | ELECTRICAL |
| Packaging | ROLL |
| Temperature Range | 1100V |
| Current Carrying Capacity | 1100V |
| Frequency | 1 |
Product Information : Kalinga 2.5 Sqmm, 4 Core PVC Insulated Copper Flexible Cable Black (Length 100m) - 1.5PX3CFLX100
Advantages of Kalinga Wires and Cables:
Higher Electrical Strength Retention
Higher Short Circuit Rating
Better Electrical, Mechanical & Thermal Properties
Easy Jointing & Termination.
Silicon Wire 1.5 Sqmm
Minimum Order Quantity: 100 Meter
Product Brochure
| Size | 1.5 sq mm |
| Wire Size | 1.5 SQMM |
| Brand | IMPORTED |
| Voltage | 1100V |
| Fiber Type | NO |
| Length | 100 MTR |
| Armoured | NO |
| Usage/Application | ELECTRICAL |
| Color | MULTI COLOR |
| Shielding Type | Shielded |
| Country of Origin | Made in India |
| 178 | 179 |
Additional Information:
- Production Capacity: 100
- Delivery Time: READY STOCK
- Packaging Details: BOX
Silicon Wires 1 Mm
Minimum Order Quantity: 100 Meter
Product Brochure
| Size | 1 sq mm |
| Wire Size | YES |
| Brand | 1MM |
| Voltage | 1100 |
| Fiber Type | NO |
| Length | 100 |
| Usage/Application | ELECTRICAL |
| Color | RED, BLACK |
| Shielding Type | Shielded |
| Country of Origin | Made in India |
| 189 | 190 |
Additional Information:
- Production Capacity: 100
- Delivery Time: READY STOCK
- Packaging Details: BOX
Polycab Submersible Cable
Minimum Order Quantity: 100 Meter
Product Brochure
| Material | Copper |
| Wire Cross Section | 2.5 Sq mm |
| Next Worst Pair | 3 PAIR |
| Current Carrying Capacity | 1100V |
| Is It Armoured | NO |
| Max Overall Diameter | 2.5 SQMM |
| Power Source | YES |
| Temperature Range | 1100V |
| Country of Origin | Made in India |
Additional Information:
- Item Code: DME9IDFF
- Production Capacity: 10000
- Delivery Time: READY STOCK
- Packaging Details: ROLL
Havells Power Cable
Minimum Order Quantity: 100 Meter
Product Brochure
| Number of Cores | 3.5 Core |
| Conductor Size | 95 sq mm |
| Conductor Material | Aluminum |
| Insulation | XLPE |
| Conductor Stranding | Solid |
| Is Armoured | Yes |
| Armour Material | Aluminum |
| Inner Sheathing | PVC |
| Type | LT Power Cable |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: READY STOCK
- Packaging Details: ROLL